Areas of Materiality / Targets
The JACCS Group, under its Basic Policy on Sustainability, identified five materialities in fiscal 2022 to pursue the group's sustainable growth and solve environmental and social challenges through business activities.
Subsequently, in conjunction with the formulation of the medium-term business plan starting in fiscal 2025, we reviewed the materialities to clarify the issues to be addressed, taking into account changes in the group's external environment and progress in sustainability initiatives.
Materialities from Fiscal 2025
Materiality Review Process
Step 1: Internal KPI Progress Review
Conducted hearings twice a year in meetings on sustainability initiatives with headquarters general managers, compiling opinions on KPI progress, challenges, and future approach.
Step 2: External Environment and Internal Situation Analysis
Investigated the latest trends in sustainability-related external environment changes. Also organized the company's initiatives based on ISO26000 standards.
Step 3: Materiality Map
Extracted items of high importance for both stakeholders and the JACCS Group, referencing the progress of initiatives from Step 1 and issues organized in Step 2.
Step 4: Materiality Review
Extracted key items for both stakeholders and the JACCS Group through the materiality map, and listened to opinions from external directors, institutional investors, and employees. Deliberations were held in the Sustainability Committee to reflect the group's important values (trust, reliability, and people as capital) and critical business matters (solving social issues, mutual growth in ASEAN) and the materiality review was resolved by the Board of Directors.
Materialities and Targets through Fiscal 2024
Based on five areas of materiality, the Company established initiatives and targets corresponding to each initiative. The Company set numerical targets as presented below, which it aims to achieve in the final year of the MOVE 70 three-year medium-term plan. Please note that the areas of materiality include some items for which it is difficult to quantitatively measure the degree of impact on the environment and society.
Area of materiality | Main initiatives | Indicators | Results for the fiscal year ended March 31, 2024 | Targets for the fiscal year ending March 31, 2025 | SDGs |
---|---|---|---|---|---|
Service that responds to the trust placed in JACCS by customers and member stores | Response rate | 88.3% | 90% |
![]() ![]() ![]() ![]() ![]() |
|
Ratio of automated receipt of credit screening applications | 69.3% | 82% | |||
Raising the sophistication of information security | Acquisition of certification under the Payment Card Industry Data Security Standard (PCIDSS) | PCIDSS Version 3.2 compliance | Version 4.0 compliance | ||
Ratio of detection of fraudulent credit card transactions | 66.2% | 70% | |||
Providing financial services as infrastructure to support local communities and lifestyles | Volume of new contracts for home renovation loans | ¥140.5 billion | ¥141.6 billion | ||
Volume of new contracts for educational loans | ¥20.5 billion | ¥19.2 billion | |||
Volume of new contracts for medical loans | ¥34.9 billion | ¥27.6 billion | |||
Volume of new contracts in the overseas business | ¥85.7 billion | ¥103.1 billion | |||
Balance of loans for condominiums purchased for investment purposes | ¥2,741.9 billion | ¥3,000.0 billion | |||
Promoting cashless payments | Volume of new contracts in the credit card and payments business | ¥2,850.3 billion | ¥2,962.7 billion | ||
Efforts to reduce environmental burden | Volume of copier paper purchased (compared with the fiscal year ended March 31, 2022) | 12.8% decrease | 3% decrease |
![]() ![]() ![]() |
|
Ratio of web-based credit card statements | 47.8% | 50% | |||
Ratio of eco-friendly vehicles within the Company’s vehicle fleet | 35.2% | 54% | |||
Rate of reduction of energy consumption (compared with the fiscal year ended March 31, 2020) | 21.3% decrease | 13% decrease | |||
Addressing climate change | Rate of reduction of CO2 emissions (compared with the fiscal year ended March 31, 2020) | 9.8% decrease | 18% decrease | ||
Promoting decarbonization through financial services | Volume of new contracts for solar loans | ¥59.4 billion | ¥33.1 billion |
![]() ![]() |
|
Volume of new contracts for storage battery loans | ¥50.0 billion | ¥32.1 billion | |||
Volume of new contracts for EV loans and leases | ¥36.7 billion | ¥40.0 billion | |||
Fundraising through ESG finance | ¥24.0 billion | ¥30.0 billion | |||
Promoting diversity and inclusion | Ratio of female employees among employees who hold the position of section manager or higher, or employees who have subordinates and hold a position one rank lower than section manager | 36.0% | 35% |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Number of employees certified as possessing advanced digital skills | 219 persons | 400 persons | |||
Respecting human rights | Establishment of a system in accordance with the UN Guiding Principles on Business and Human Rights | Establishment of human rights policy | ー | ||
Promoting health and productivity management | Employees’ average monthly overtime hours | 12.2 hours | 12.0 hours | ||
Undertaking social contribution activities | Donation amount | ¥31.88 million | ¥30.0 million | ||
Strengthening risk manangement | Competent application of the management cycle | Quantification of Risk Formulation of Risk Action Plan |
ー |
![]() ![]() |
|
Improvement of AML/CFT system | Conformity with the Ministry of Economy, Trade and Industry (METI) AML/CFT Guidelines | ー | |||
Continuation of compliance | Ongoing execution of education and training programs | Development of a Group-wide Risk Culture | ー |